Past and upcoming presentations
Podium Presentations
*1st author unless names provided.
2021 | International Symposium on Biomedical Imaging Inter and intra variability of landmark positioning for vertebrae morphological characterization. F. Tomi, M. Evin, Y. Godio-Raboutet, K. Chaumoitre, K. Plomp, R. La Greca, A. Evin |
2020 | Royal Anthropological Institute Anthropology and Geography: Dialogues Past, Present and Future. Hominin occupation at Kilombe: a case study of habitability within the Eastern African Rift System. L. Timbrell, K. Plomp, M. Grove |
2020 | European Society of Human Evolution Incorporating structure into demographic models of the deep past: a case study from Late-Middle Pleistocene Africa. L. Timbrell, K. Plomp, M. Grove |
2019 | Society for Evolution, Medicine and Public Health Back Pain and the Evolution of Bipedalism |
2017 | 7th International Council for Archaeozoology meeting of the Archaeozoology, Genetics, and Morphometrics working group Ancestral Aches? 3D Vertebral Morphology, Locomotion, and Human Spinal Health |
2016 | University of Copenhagen, Department of Forensic Medicine Ancestral Aches? 3D Vertebral Morphology, Locomotion, and Human Spinal Health |
2015 | SFU EcoEvo Retreat Ancestral Aches? 3D Vertebral Morphology, Locomotion, and Human Spinal Health |
2015 | SFU Archaeology Day Symposium Ancestral Aches? Vertebral Morphology, Locomotion, and Human Spinal Health |
2014 | Canadian Association of Physical Anthropology Ancestral Aches? Vertebral Morphology, Locomotion, and Human Spinal Health |
2014 | European Society for the study of Human Evolution Ancestral Aches? Vertebral Morphology, Locomotion, and Human Spinal Health |
2012 | Palaeopathology Association European Meeting Vertebral Morphology as an Aetiological factor of Schmorl's Nodes in the Lumbar Spine |
2011 | Canadian Association for Physical Anthropology 2D Shape Analysis of the Twelfth Thoracic Vertebra with Schmorl's Nodes |
2011 | British Association of Biological Anthropology and Osteoarchaeology 2D Shape Analysis of the Twelfth Thoracic Vertebra with Schmorl's Nodes |
Poster Presentations
2019 | European Society for the study of Human Evolution Back Pain and Bipedalism |
2019 | Unravelling Human Origins Conference, University of York Investigating the strength of temporal bone shape variation for distinguishing between closely-related populations using 3D geometric morphometrics. |
2018 | British Association of Biological Anthropology and Osteoarchaeology Investigating the strength of temporal bone shape variation for distinguishing between closely-related populations using 3D geometric morphometrics |
2018 | European Society for the study of Human Evolution Potential functional adaptations for bipedalism in human vertebrae: A 3D geometric morphometric analysis |
2017 | British Association of Biological Anthropology and Osteoarchaeology The Ancestral Shape Hypothesis: 3D Vertebral Morphology, Locomotion, and Human Spinal Health |
2017 | Paleoanthropology Society Bipedalism Evolved from Knuckle-Walking: Evidence from 3D Geometric Morphometric Analyses of Thoracic and Lumbar Vertebral Shape of Homo sapiens, Pan troglodytes, Pongo pygmaeus, and Papio hamadryas |
2012 | Palaeopathology Association European Meeting Quantifying Rhinomaxillary Syndrome |
2010 | British Association of Biological Anthropology and Osteoarchaeology. Using Geometric Morphometrics to Quantify Palaeopathology: Osteoarthritis |
2010 | Palaeopathology Association European Meeting Using Geometric Morphometrics to Quantify Palaeopathology: Osteoarthritis |
2010 | Palaeopathology Association American Meeting The Occurrence of Costovertebral Osteoarthritis in Two Medieval English Populations |
Sessions Chaired
2021 | 7th International Society for Evolution, Medicine and Public Health Annual Meeting - Symposium: Evolving Health: Palaeopathology and Evolutionary Medicine |
2019 | 5th International Society for Evolution, Medicine and Public Health Annual Meeting - Symposium: Evolving Health: Palaeopathology and Evolutionary Medicine |
2017 | 7th International Council for Archaeozoology meeting of the Archaeozoology, Genetics, and Morphometrics working group |
2014 | Canadian Association of Physical Anthropology Annual Meeting - Human Evolution and Genomics Session |
Conference Committee
2019 | GMM Symposium and Workshop – HumAnE Centre for Bioarchaeology, University of Exeter |
2017 | 7th International Council for Archaeozoology meeting of the Archaeozoology, Genetics, and Morphometrics working group |
2015 | Human Evolutionary Studies Program Annual Symposium, Simon Fraser University |
2012 | Durham University Postgraduate Bioarchaeology Workshop |
2011 | Durham University Anthropology Postgraduate Conference |
2010 | Moving Goalposts: Innovations and Developments in the Study of Human Remains |
2009 | British Association of Biological Anthropology and Osteoarchaeology |